<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Your Spiritual Leadership Profile: What Box Are You In?</title>
	<atom:link href="http://shrinkingthecamel.com/2010/03/05/your-spiritual-leadership-profile-what-box-are-you-in/feed/" rel="self" type="application/rss+xml" />
	<link>http://shrinkingthecamel.com/2010/03/05/your-spiritual-leadership-profile-what-box-are-you-in/</link>
	<description>Connecting Business Life with Spiritual Life</description>
	<lastBuildDate>Sat, 04 Feb 2012 03:08:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: The Book I&#8217;m Not Writing &#171; Shrinking the Camel</title>
		<link>http://shrinkingthecamel.com/2010/03/05/your-spiritual-leadership-profile-what-box-are-you-in/#comment-3356</link>
		<dc:creator><![CDATA[The Book I&#8217;m Not Writing &#171; Shrinking the Camel]]></dc:creator>
		<pubDate>Fri, 16 Jul 2010 01:54:46 +0000</pubDate>
		<guid isPermaLink="false">http://shrinkingthecamel.com/?p=2689#comment-3356</guid>
		<description><![CDATA[[...] delivering in the speaking engagements with A New Equilibrium. The cornerstone of it all would be a spiritual-leadership framework that offers a diagnostic self-assessment and step-by-step path for transforming one’s spiritual [...]]]></description>
		<content:encoded><![CDATA[<p>[...] delivering in the speaking engagements with A New Equilibrium. The cornerstone of it all would be a spiritual-leadership framework that offers a diagnostic self-assessment and step-by-step path for transforming one’s spiritual [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Princeton Leadership and Spirituality Event &#8211; The Results Are In! &#171; Shrinking the Camel</title>
		<link>http://shrinkingthecamel.com/2010/03/05/your-spiritual-leadership-profile-what-box-are-you-in/#comment-2896</link>
		<dc:creator><![CDATA[Princeton Leadership and Spirituality Event &#8211; The Results Are In! &#171; Shrinking the Camel]]></dc:creator>
		<pubDate>Wed, 05 May 2010 01:38:20 +0000</pubDate>
		<guid isPermaLink="false">http://shrinkingthecamel.com/?p=2689#comment-2896</guid>
		<description><![CDATA[[...] you can see from the picture of the white board above, my now-famous Leadership &amp; Spirituality profile matrix also got a heavy workout at the seminar. We used this as the basis for discussing our spiritual [...]]]></description>
		<content:encoded><![CDATA[<p>[...] you can see from the picture of the white board above, my now-famous Leadership &amp; Spirituality profile matrix also got a heavy workout at the seminar. We used this as the basis for discussing our spiritual [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shrinkingthecamel</title>
		<link>http://shrinkingthecamel.com/2010/03/05/your-spiritual-leadership-profile-what-box-are-you-in/#comment-2714</link>
		<dc:creator><![CDATA[shrinkingthecamel]]></dc:creator>
		<pubDate>Wed, 24 Mar 2010 10:16:04 +0000</pubDate>
		<guid isPermaLink="false">http://shrinkingthecamel.com/?p=2689#comment-2714</guid>
		<description><![CDATA[Tony - thanks so much for sharing this feedback. It is extremely helpful. I am using this with a group on Sunday, and will take all of your friend&#039;s suggestions into account. 

She is spot on with the idea of asking more questions to score, etc. I&#039;m all over it. I&#039;ve started compiling them and will post at some point in the future when they are ready to roll. 

Thanks for the help!]]></description>
		<content:encoded><![CDATA[<p>Tony &#8211; thanks so much for sharing this feedback. It is extremely helpful. I am using this with a group on Sunday, and will take all of your friend&#8217;s suggestions into account. </p>
<p>She is spot on with the idea of asking more questions to score, etc. I&#8217;m all over it. I&#8217;ve started compiling them and will post at some point in the future when they are ready to roll. </p>
<p>Thanks for the help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony DeGruy</title>
		<link>http://shrinkingthecamel.com/2010/03/05/your-spiritual-leadership-profile-what-box-are-you-in/#comment-2685</link>
		<dc:creator><![CDATA[Tony DeGruy]]></dc:creator>
		<pubDate>Tue, 23 Mar 2010 19:27:26 +0000</pubDate>
		<guid isPermaLink="false">http://shrinkingthecamel.com/?p=2689#comment-2685</guid>
		<description><![CDATA[I shared this with a trusted colleague as we were considering using this as part of an upcoming meeting. This is her feedback and I thought the readers of this blog would benefit from it.

&quot;This is a very interesting tool --
 
From a tool effectiveness feedback perspective - I do have a few thoughts--
 
First, it may be helpful to label the x and y axis.  While it is common in the graphing world, I found that I had to take a minute to remember which was which.
 
Second, I think it would be most helpful to have the grid without the quadrant terms for the first pass.  Since at least two out of the four, and possibly three out of the four could be construed as undesirable -- I think it is human nature to be influenced by where we want to believe we belong - as honest as we may want to be.  I think there would be a clearer picture if we were able to plot our graph points first and then reflect on the implications based on the quadrant terms as we learn them second.
 
Third, I&#039;m thinking it might be helpful to have a few more questions as part of the x and y axis big questions.  If there were 5, for example, and each question could have a value of 2 points, then the point could be plotted based on a total scale of 1 - 10.  This may encourage more reflection and more authentic point plotting.  
 
The tough part is the questions themselves, which may be why he had the two big ones and then examples of what they mean. As the author indicated, it is one thing to say what you believe, but quite another to believe in you heart.  We are so quick to say what we believe is the Christian answer to things.  For reflections such as these, it&#039;s good to be challenged not to answer with the first thought that comes to mind, but to consider what our actions are saying we believe....
 
All that being said -- I thought this was cool and great food for thought.
 
I really like the integration of experiencing and expressing God&#039;s love as played out in our lives and found his definitions of the quadrants interesting.&quot;]]></description>
		<content:encoded><![CDATA[<p>I shared this with a trusted colleague as we were considering using this as part of an upcoming meeting. This is her feedback and I thought the readers of this blog would benefit from it.</p>
<p>&#8220;This is a very interesting tool &#8211;</p>
<p>From a tool effectiveness feedback perspective &#8211; I do have a few thoughts&#8211;</p>
<p>First, it may be helpful to label the x and y axis.  While it is common in the graphing world, I found that I had to take a minute to remember which was which.</p>
<p>Second, I think it would be most helpful to have the grid without the quadrant terms for the first pass.  Since at least two out of the four, and possibly three out of the four could be construed as undesirable &#8212; I think it is human nature to be influenced by where we want to believe we belong &#8211; as honest as we may want to be.  I think there would be a clearer picture if we were able to plot our graph points first and then reflect on the implications based on the quadrant terms as we learn them second.</p>
<p>Third, I&#8217;m thinking it might be helpful to have a few more questions as part of the x and y axis big questions.  If there were 5, for example, and each question could have a value of 2 points, then the point could be plotted based on a total scale of 1 &#8211; 10.  This may encourage more reflection and more authentic point plotting.  </p>
<p>The tough part is the questions themselves, which may be why he had the two big ones and then examples of what they mean. As the author indicated, it is one thing to say what you believe, but quite another to believe in you heart.  We are so quick to say what we believe is the Christian answer to things.  For reflections such as these, it&#8217;s good to be challenged not to answer with the first thought that comes to mind, but to consider what our actions are saying we believe&#8230;.</p>
<p>All that being said &#8212; I thought this was cool and great food for thought.</p>
<p>I really like the integration of experiencing and expressing God&#8217;s love as played out in our lives and found his definitions of the quadrants interesting.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry</title>
		<link>http://shrinkingthecamel.com/2010/03/05/your-spiritual-leadership-profile-what-box-are-you-in/#comment-2620</link>
		<dc:creator><![CDATA[Terry]]></dc:creator>
		<pubDate>Thu, 18 Mar 2010 21:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://shrinkingthecamel.com/?p=2689#comment-2620</guid>
		<description><![CDATA[Great chart! - I printed it out and will do a self-assessment in the next weeks. I think I&#039;m a quad 3 at work but possibly a quad 1 at church. One can argue that if one experiences God&#039;s love, expression ought to flow naturally, but the power of this chart is its simplicity.]]></description>
		<content:encoded><![CDATA[<p>Great chart! &#8211; I printed it out and will do a self-assessment in the next weeks. I think I&#8217;m a quad 3 at work but possibly a quad 1 at church. One can argue that if one experiences God&#8217;s love, expression ought to flow naturally, but the power of this chart is its simplicity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shrinkingthecamel</title>
		<link>http://shrinkingthecamel.com/2010/03/05/your-spiritual-leadership-profile-what-box-are-you-in/#comment-2619</link>
		<dc:creator><![CDATA[shrinkingthecamel]]></dc:creator>
		<pubDate>Thu, 18 Mar 2010 10:08:27 +0000</pubDate>
		<guid isPermaLink="false">http://shrinkingthecamel.com/?p=2689#comment-2619</guid>
		<description><![CDATA[You hit on the ideal purpose for this matrix, which would be as part of a larger model that includes tools, resources, etc. to help &quot;move&quot; an individual through the process of growth, from negative toward a positive. It&#039;s one thing to identify your situation, and another to address it proactively to pursue spiritual growth.  

Great observation.]]></description>
		<content:encoded><![CDATA[<p>You hit on the ideal purpose for this matrix, which would be as part of a larger model that includes tools, resources, etc. to help &#8220;move&#8221; an individual through the process of growth, from negative toward a positive. It&#8217;s one thing to identify your situation, and another to address it proactively to pursue spiritual growth.  </p>
<p>Great observation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elaine</title>
		<link>http://shrinkingthecamel.com/2010/03/05/your-spiritual-leadership-profile-what-box-are-you-in/#comment-2618</link>
		<dc:creator><![CDATA[Elaine]]></dc:creator>
		<pubDate>Thu, 18 Mar 2010 09:47:29 +0000</pubDate>
		<guid isPermaLink="false">http://shrinkingthecamel.com/?p=2689#comment-2618</guid>
		<description><![CDATA[I think it&#039;s important for readers/leaders to realise that there isn&#039;t only one box/quadrant to which everyone should aspire, that translates to success. If you read Mother Theresa&#039;s latest book, you will see that she was squarely (pardon the pun) in quadrant 3 for many, many years and yet she can scarcely be considered a leadership failure.

Instead, she took the startling perspective that she was sharing in Christ&#039;s suffering, possibly the most honourable one that a follower can take. There is the dark night which tests us, like Job. This is where saints are made, e.g. St Paul. Let us remember how Christ and the apostle Paul spoke often of suffering for the faith. And so it is when we are weak that our Lord is strong

It&#039;s a useful matrix for self-examination, esp since most leaders/ Christians probably cycle through all quadrants during their spiritual walk.]]></description>
		<content:encoded><![CDATA[<p>I think it&#8217;s important for readers/leaders to realise that there isn&#8217;t only one box/quadrant to which everyone should aspire, that translates to success. If you read Mother Theresa&#8217;s latest book, you will see that she was squarely (pardon the pun) in quadrant 3 for many, many years and yet she can scarcely be considered a leadership failure.</p>
<p>Instead, she took the startling perspective that she was sharing in Christ&#8217;s suffering, possibly the most honourable one that a follower can take. There is the dark night which tests us, like Job. This is where saints are made, e.g. St Paul. Let us remember how Christ and the apostle Paul spoke often of suffering for the faith. And so it is when we are weak that our Lord is strong</p>
<p>It&#8217;s a useful matrix for self-examination, esp since most leaders/ Christians probably cycle through all quadrants during their spiritual walk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat</title>
		<link>http://shrinkingthecamel.com/2010/03/05/your-spiritual-leadership-profile-what-box-are-you-in/#comment-2612</link>
		<dc:creator><![CDATA[Pat]]></dc:creator>
		<pubDate>Wed, 17 Mar 2010 20:31:40 +0000</pubDate>
		<guid isPermaLink="false">http://shrinkingthecamel.com/?p=2689#comment-2612</guid>
		<description><![CDATA[I thought the excercise was interesting and it did make me think through what I really believe in relationship with what I do. One thought I had was evaluating or accessing what I believe when I am asked to learn something new or be stretched in my work environment or the same in my faith. I have had to move often in our lifestyle(military) and as a result I have had to constantly readjust, redefine and /or requalify for a work opportunity. I think  it would be very beneficial to discuss what the process looks like to move from a negative toward a positive and to embrace the &quot;tool&quot; aspect so that I don&#039;t fall into self condemnation or feelings of worthlessness.]]></description>
		<content:encoded><![CDATA[<p>I thought the excercise was interesting and it did make me think through what I really believe in relationship with what I do. One thought I had was evaluating or accessing what I believe when I am asked to learn something new or be stretched in my work environment or the same in my faith. I have had to move often in our lifestyle(military) and as a result I have had to constantly readjust, redefine and /or requalify for a work opportunity. I think  it would be very beneficial to discuss what the process looks like to move from a negative toward a positive and to embrace the &#8220;tool&#8221; aspect so that I don&#8217;t fall into self condemnation or feelings of worthlessness.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shrinkingthecamel</title>
		<link>http://shrinkingthecamel.com/2010/03/05/your-spiritual-leadership-profile-what-box-are-you-in/#comment-2607</link>
		<dc:creator><![CDATA[shrinkingthecamel]]></dc:creator>
		<pubDate>Wed, 17 Mar 2010 10:05:38 +0000</pubDate>
		<guid isPermaLink="false">http://shrinkingthecamel.com/?p=2689#comment-2607</guid>
		<description><![CDATA[Yes, Mother Theresa was burnt out and feeling spiritually isolated most of the time. But if we were to sit down with MT and go over this chart, at least she would finally be able to talk about it! Poor thing. 

You bring up an excellent and profound point, that God&#039;s work should go forward no matter what our mindset. However, the reality is that hardly anyone follows through on that. WHen people do not feel their work aligned to their spiritual sense of being, they usually either change jobs, or are miserable.

That&#039;s why Mother Theresa is a saint.]]></description>
		<content:encoded><![CDATA[<p>Yes, Mother Theresa was burnt out and feeling spiritually isolated most of the time. But if we were to sit down with MT and go over this chart, at least she would finally be able to talk about it! Poor thing. </p>
<p>You bring up an excellent and profound point, that God&#8217;s work should go forward no matter what our mindset. However, the reality is that hardly anyone follows through on that. WHen people do not feel their work aligned to their spiritual sense of being, they usually either change jobs, or are miserable.</p>
<p>That&#8217;s why Mother Theresa is a saint.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shrinkingthecamel</title>
		<link>http://shrinkingthecamel.com/2010/03/05/your-spiritual-leadership-profile-what-box-are-you-in/#comment-2606</link>
		<dc:creator><![CDATA[shrinkingthecamel]]></dc:creator>
		<pubDate>Wed, 17 Mar 2010 10:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://shrinkingthecamel.com/?p=2689#comment-2606</guid>
		<description><![CDATA[Me too.]]></description>
		<content:encoded><![CDATA[<p>Me too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

